Statistics
From Biobritain.com
| Page statistics | |
|---|---|
| Content pages | 11,298 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 21,028 |
| Uploaded files | 337 |
| Edit statistics | |
| Page edits since Biobritain.com was set up | 48,845 |
| Average edits per page | 2.32 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,694 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 35 |
| Bots (list of members) | 5 |
| Administrators (list of members) | 10 |
| Bureaucrats (list of members) | 11 |
| View statistics | |
| Views total | 3,282,946 |
| Views per edit | 67.21 |
| Most viewed pages | |
| BIOPEDIA | 129,115 |
| Eczema | 43,174 |
| MALDI-TOF-MS | 20,163 |
| Main Page | 13,164 |
| Biology | 9,266 |
| Bioinformatics centers | 7,663 |
| BioLicense | 7,413 |
| Cellculture material | 6,770 |
| Genetics | 6,594 |
| Microbiology | 6,432 |



